房價表
Name of room type | Price | Number of rooms | Bed type | Room size |
---|---|---|---|---|
Mountain View Twin Room | 8,000 | * | Two single beds | 29.8㎡ |
Mountain View Japanese Twin Room | 9,000 | * | Two single beds + lounge | 39.7㎡ |
Lake View Japanese Room | 10,000 | * | One queen or two single beds + tatami | 49.6㎡ |
Lake View Suite | 11,000 | * | One King size bed +living room | 49.6㎡ |
Quad Room | 13,000 | * | One queen & two single beds | 56.2㎡ |
Deluxe Lake View Quad Room | 14,000 | * | Two beds + tatami | 49.6㎡ |
Splendor Presidential Suite | 68,000 | * | One king size bed + living room | 165.3㎡ |
◎ Regular days: Sunday through Thursday
◎ Popular days: Fridays, July and August Sundays.
◎ Holidays: Saturdays, the eve of continuous holidays (holidays are those announced by the Central Personnel Administration of the Executive Yuan)
◎ Major holidays: during Lunar New Year holidays/ten thousand swim /December 31